Total Results: 5
Name | Team | Member Since | 'ships | Avg Salary | Striking | Passing | Ball Handling | Speed | Stamina | Defense | Goalkeeping | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Puzzles | Apr 2024 | C | A | B | C | C | B | N | |||
![]() | Dynamo United | Apr 2024 | C | A | B | B | B | B | C | |||
![]() | Sporting Deportes | Apr 2025 | N/A | B | C | C | C | C | B | C | ||
![]() | MADCAT Football Club | Apr 2025 | N/A | B | C | C | C | C | C | N | ||
![]() | Sporting White River Revival | Apr 2024 | C | C | D | C | D | C | N |
Want to see who else is playing? Sign up and join the action!